top of page
Wind Mill with Solar
Price
₹99,999.00
Taxes Included
This innovave vercal axis wind turbine harnesses wind power efficiently and operates quietly, making it ideal for a variety of applicaons including residenal, commercial, and off-grid installaons. Designed for ease of installaon and maintenance, it ensures reliable performance in diverse wind condions. Embrace eco-friendly pracces with the Savonius Turbine and join the movement towards clean, renewable energy soluons.
Quantity
Specifications
| Model | DynaDisc-1K | DynaDisc-2K | DynaDisc-3K | DynaDisc-5K | DynaDisc-10K | DynaDisc-20K |
|---|
| Rated Power (kW) | 1 kW | 2 kW | 3 kW | 5 kW | 10 kW | 20 kW |
| Nominal Voltage | 48V customized | 48V/96V/120Vac customized | 120V/220V/380Vac customized | 120V/220V/380Vac customized | 220V/380Vac customized | 220V/380Vac customized |
| Blade Quantity | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces |
| Diameter of Wind Wheel (m) | 1.6 m | 1.8 m | 2 m | 2.4 m | 3 m | 3.6 m |
| Impeller Height (m) | 2 m | 2 m | 2.8 m | 3 m | 3.6 m | 4 m |
| Rated Speed (RPM) | 220 RPM | 220 RPM | 220 RPM | 200 RPM | 200 RPM | 150 RPM |
| Theoretical Maximum Annual Power Generation (kWh) | 8760 kWh | 17520 kWh | 26280 kWh | 30660 kWh | 43800 kWh | 87600 kWh |
| Actual Annual Power Generation (min) (kWh) | 2628 kWh | 5256 kWh | 7884 kWh | 13140 kWh | 26280 kWh | 52560 kWh |
| Actual Annual Power Generation (max) (kWh) | 6132 kWh | 12264 kWh | 18396 kWh | 26280 kWh | 61320 kWh | 122640 kWh |
| Extreme Wind Speed | 45 m/s | 45 m/s | 45 m/s | 45 m/s | 45 m/s | 45 m/s |
| Start-up Wind Speed | 2~3 m/s | 2~3 m/s | 2~3 m/s | 2~3 m/s | 2~3 m/s | 2~3 m/s |
| Rated Wind Speed | 9~12 m/s | 9~12 m/s | 9~12 m/s | 9~12 m/s | 9~12 m/s | 9~12 m/s |
| Noise Level | <35 dBA | <35 dBA | <35 dBA | <35 dBA | <35 dBA | <35 dBA |
| Design Life | 20 years | 20 years | 20 years | 20 years | 20 years | 20 years |
| Electronic Unloading | Brake Resistance Box | Brake Resistance Box | Brake Resistance Box | Brake Resistance Box | Brake Resistance Box | Brake Resistance Box |
| Package Size (main body + blade) | 2180580410mm (main body), 500465435mm, 95kg (blade), 220530410mm, 130kg | 3520530410mm (blade), 150kg | 10301030425mm, 80kg (blade), 4150740540mm, 300kg | 10301030425mm, 85kg (blade), 4550740540mm, 350kg | 10301030425mm, 85kg (blade), 5150740540mm, 350kg |
| Wind Turbine Type | Vertical Axis Wind Turbine | Vertical Axis Wind Turbine | Vertical Axis Wind Turbine | Vertical Axis Wind Turbine | Vertical Axis Wind Turbine | Vertical Axis Wind Turbine |
| Braking System | Electromagnetic / Mechanical Brake (customized) | Electromagnetic / Mechanical Brake (customized) | Electromagnetic / Mechanical Brake (customized) | Electromagnetic / Mechanical Brake (customized) | Electromagnetic / Mechanical Brake (customized) | Electromagnetic / Mechanical Brake (customized) |
| Hydraulic Brake | Yes | Yes | Yes | Yes | Yes | Yes |
| Controller Unit Interface | PLC | PLC | PLC | PLC | PLC | PLC |
| Generator Type | Three Phase Coreless Permanent Magnet Synchronous Generator | Three Phase Coreless Permanent Magnet Synchronous Generator | Three Phase Coreless Permanent Magnet Synchronous Generator | Three Phase Coreless Permanent Magnet Synchronous Generator | Three Phase Coreless Permanent Magnet Synchronous Generator | Three Phase Coreless Permanent Magnet Synchronous Generator |
| Insulation Class | H | H | H | H | H | H |
| Blade Material | FRP | FRP | FRP | FRP | FRP | FRP |
| Design Level | IEC Class III | IEC Class III | IEC Class III | IEC Class III | IEC Class III | IEC Class III |
| Tower Type | Independent Pole | Independent Pole | Independent Pole | Independent Pole | Independent Pole | Independent Pole |
| Authentication | CE; ISO | CE; ISO | CE; ISO | CE; ISO | CE; ISO | CE; ISO |
| Temperature | 20° ~ 50°C | 20° ~ 50°C | 20° ~ 50°C | 20° ~ 50°C | 20° ~ 50°C | 20° ~ 50°C |
| Degree Protection | IP 67 | IP 67 | IP 67 | IP 67 |
IP 67 |
bottom of page







