top of page
Helical Spiral Wind Turbine | FX Wind Turbine
Price
₹99,999.00
Taxes Included
Introducing the Savonius Turbine, a cung-edge soluon craed for sustainable energy producon. This innovave vercal axis wind turbine harnesses wind power efficiently and operates quietly, making it ideal for a variety of applicaons including residenal, commercial, and off-grid installaons. Designed for ease of installaon and maintenance, it ensures reliable performance in diverse wind condions. Embrace eco-friendly pracces with the Savonius Turbine and join the movement towards clean, renewable energy soluons.
Quantity
Specifications
| Item | FX-600 | FX-800 |
|---|---|---|
| Rated Power (W) | 600 W | 800 W |
| Max Power (W) | 650 W | 850 W |
| Rated Voltage (AC) | 12V-48V | 12V-48V |
| Rated Wind Speed (m/s) | 10 m/s | 10 m/s |
| Started Wind Speed (m/s) | 1.3 m/s | 1.3 m/s |
| Cut-In Wind Speed (m/s) | 2.5 m/s | 2.5 m/s |
| Rotor Diameter of Blades (m) | 0.6 m | 0.8 m |
| Product Assembly Weight (kg) | <26 kg | <27 kg |
| Blades Height (m) | 1.0 m | 1.32 m |
| Safe Wind Speed (m/s) | <40 m/s | <40 m/s |
| Blade Quantity | 2 | 2 |
| Mount Height | 2-12m (9m) | 2-12m (9m) |
| Protection Grade | IP 54 | IP 54 |
| Work Environment Temperature | -25 to 45°C | -25 to 45°C |
| Work Environment Humidity | <90% | <90% |
bottom of page









